Interest Rates
Interest Rates are subject to change. APR = Annual Percentage Rate. APY = Annual Percentage Yield.
LOAN RATES (AS LOW AS)
APR* | |
---|---|
New Auto | 5.99% |
Used Auto | 6.99% |
Boats | 7.84% |
RVs | 7.84% |
Motorcycles | 7.84% |
Fixed Home Equity LOC | CALL |
Variable Home Equity LOC | CALL |
*”As low As” Rates are based on loan amount equal to 80% of JD Power Retail Value or Purchase Price whichever is less. Underwriting, terms, model year, and membership requirements may apply.
Rates are subject to change. Effective 6/1/2024.
SHARE & SAVINGS INTEREST RATES
MIN.BAL | RATE | APY | |
---|---|---|---|
*Savings(Share) / Youth Accounts / Digelopes | 0.10% | 0.10% | |
*Christmas Club | 1.00% | 1.00% | |
*IRA Savings | 4.00% | 4.06% | |
*Health Savings | 0.75% | 0.75% | |
**Money Market | 0.75% | 0.75% | |
Accidental Savings Tier 1 | $0.01 – $2500 | 4.00% | 4.06% |
Accidental Savings Tier 2 | $2,500.01+ | 5.00% | 5.09% |
*Minimum amount for deposit is $500.
**Minimum amount for deposit is $2500.
Rates are subject to change. Effective 9/29/2023.
CD Interest Rates
SHARE CERTIFICATES (CD)
RATE | APY | |
---|---|---|
*3 month | 1.20% | 1.21% |
*6 month | 1.60% | 1.61% |
12 month | 3.05% | 3.09% |
24 month | 3.25% | 3.30% |
36 month | 3.35% | 3.40% |
60 month | 3.40% | 3.45% |
*Minimum amount for deposit is $1,000.
All other terms have a minimum of $500.
A penalty may apply for early withdrawal.
Rates are subject to change. Effective 05/10/2023.
IRA SHARE CERTIFICATES (IRA CD)
RATE | APY | |
---|---|---|
12 month | 3.05% | 3.09% |
24 month | 3.25% | 3.30% |
36 month | 3.35% | 3.40% |
60 month | 3.40% | 3.45% |
*Minimum amount for deposit is $500.
A penalty may apply for early withdrawal.
Rates are subject to change. Effective 05/10/2023.