Interest Rates
Interest Rates are subject to change. APR = Annual Percentage Rate. APY = Annual Percentage Yield.
LOAN RATES (AS LOW AS)
APR* | |
---|---|
New Auto | 5.49% |
Used Auto | 6.49% |
Boats | 7.34% |
RVs | 7.34% |
Motorcycles | 7.34% |
Fixed Home Equity LOC | CALL |
Variable Home Equity LOC | CALL |
*”As Low As” rates are based on 36 month term with a 730 and higher credit tier. Not all will qualify for lowest rate. Rates and terms are based on underwriting approval, credit tier, term, model year, and other factors. Member terms and conditions apply.
Interest rates are subject to change. Effective 12/1/2024.
SHARE & SAVINGS dividend RATES
MIN.BAL | RATE | APY | |
---|---|---|---|
*Savings(Share) / Youth Accounts / Digelopes | 0.10% | 0.10% | |
*Christmas Club | 1.00% | 1.00% | |
*IRA Savings | 4.00% | 4.06% | |
*Health Savings | 0.75% | 0.75% | |
**Money Market | 0.75% | 0.75% | |
Accidental Savings Tier 1 | $0.01 – $2500 | 4.00% | 4.06% |
Accidental Savings Tier 2 | $2,500.01+ | 5.00% | 5.09% |
*Minimum amount for deposit is $500.
**Minimum amount for deposit is $2500.
Dividend rates are subject to change. Effective 09/30/2024.
SHARE CERTIFICATES (CD)
RATE | APY | |
---|---|---|
*3 month | 1.20% | 1.21% |
*6 month | 1.60% | 1.61% |
12 month | 3.05% | 3.09% |
24 month | 3.25% | 3.30% |
36 month | 3.35% | 3.40% |
60 month | 3.40% | 3.45% |
*Minimum amount for deposit is $1,000.
All other terms have a minimum of $500.
A penalty may apply for early withdrawal.
Interest rates are subject to change. Effective 09/30/2024.
IRA SHARE CERTIFICATES (IRA CD)
RATE | APY | |
---|---|---|
12 month | 3.05% | 3.09% |
24 month | 3.25% | 3.30% |
36 month | 3.35% | 3.40% |
60 month | 3.40% | 3.45% |
*Minimum amount for deposit is $500.
A penalty may apply for early withdrawal.
Interest rates are subject to change. Effective 09/30/2024.